Papildu informācija
| Scan type | 1D/2D |
|---|---|
| Sensor type | LEDs |
| Type | Handheld barcode scanner |
| Linear (1D) barcodes supported | UPC, Plessey, Interleaved 2 of 5, EAN-13, Code 93, Codabar, Code 11, Code 128, Code 39 |
| 2D barcodes supported | Han Xin, Data Matrix, Composite Codes, Aztec Code, MaxiCode, Micro QR Code, PDF417, QR Code, TLC-39 |
| Wave length | 645 nm |
| Flat reading angle | -65 – 65 |
| Angle of confluence reading | -65 – 65 |
| Movement tolerance (cm/s) | 13 |
| Optical sensor resolution (W x H) | 640x480 |
| Connectivity technology | Wired & Wireless – Bluetooth 4.0; USB 2.0 |
| Battery | Lithium ion – 2400 mAh; 4.5 – 5.5V; |
| Battery life | 84 h |
| Sizes | Height: 175 mm; Width: 66 mm; Depth: 90 mm; |
| Weight | 214 years |


